Hey! A lot of the information from this page has been moved to http://bitcoincharts.com. It might be worth visiting if you didn't know about that site yet.

Economy

Total BTC 9,028,750 BTC
Market Cap based on latest prices 45,143,750 USD
or 35,844,138 EUR
or 157,822,550 PLN
or 29,834,602 GBP
Transactions last 24h 19,319
Transactions avg. per hour 804.96
Bitcoins sent last 24h 3,233,130.89 BTC
Bitcoins sent avg. per hour 134,713.79 BTC

Blocks

Count 180,574
Blocks last 24h 128
Blocks avg. per hour 5.33
Difficulty 1,733,208
Next Difficulty in 866 blocks 1,659,853
Network Hashrate Terahashs/s 11.88
Network Hashrate PetaFLOPS 150.90

Network Graphs

Hashrate Distribution

Exchanges

MarketLastVolume (24h)BidAskHighLow
mtgoxUSD 5.0634 49,950.21 5.06 5.10 5.13 5.05
btceUSD 4.9800 2,607.39 4.97 4.98 5.00 4.96
intrsngGBP 3.3044 2,566.71 3.27 3.30 3.31 3.23
mtgoxGBP 3.2983 2,556.47 3.25 3.30 3.30 3.21
mtgoxEUR 4.0200 1,985.65 3.98 4.02 4.02 3.92
virwoxSLL 1339.1000 1,819.00 1246.10 1334.70 1343.80 1220.00
btcdeEUR 3.9700 1,378.75 4.00 3.95 4.42 3.79
mtgoxPLN 17.4800 1,149.80 17.23 17.50 17.50 17.03
cbxUSD 5.0000 1,088.20 4.86 5.14 5.15 4.60
virtexCAD 4.7500 1,056.83 4.72 4.80 4.91 4.75
btcexUSD 4.7569 1,010.99 4.70 5.00 5.00 4.70
intrsngEUR 3.9503 990.24 3.95 3.98 4.00 3.93
bitstampUSD 5.0300 378.96 5.03 5.04 5.03 5.01
mtgoxAUD 5.1700 342.50 5.12 5.17 5.17 5.02
intrsngUSD 5.0300 311.77 5.02 5.11 5.07 4.93
bitfloorUSD 5.1000 279.32 5.02 5.10 5.10 5.03
cryptoxAUD 5.3900 186.15 5.20 5.40 5.40 5.29
bitmarketEUR 4.0000 177.00 4.20 3.95 4.00 3.94
btcnCNY 31.4800 99.67 30.87 31.48 31.48 30.74
mtgoxJPY 415.5410 94.00 403.12 419.29 415.54 412.77
kptnSEK 37.5000 74.70 35.02 41.00 38.10 37.50
cryptoxUSD 5.1200 69.39 5.08 5.11 5.12 5.10
intrsngPLN 17.4321 57.47 17.15 17.43 17.43 17.00
bitmarketUSD 5.5000 21.00 5.19 5.50 5.50
mtgoxCAD 5.1420 12.10 5.09 5.20 5.14 5.03
imcexUSD 4.3500 6.32 4.26 5.20 4.37 3.64
btctreeUSD 4.9300 6.00 4.94 5.00 4.93 4.93
rockSLL 1375.0000 2.48 1340.00 1375.00 1375.00 1375.00
mrcdBRL 12.1400 1.70 11.46 12.07 12.20 11.50
bitnzNZD 6.6670 1.00 6.40 6.70 6.67 6.67
vcxEUR 3.7000 0.00 3.70 4.00 3.70 3.70

Currencies (Weighted Prices)

Currency24h7d30d
JPY 415.25 411.33 423.34
USD 5.08 5.00 5.05
AUD 5.14 5.08 5.04
CHF 4.71 4.70
RUB 151.90 143.37
THB 157.36 157.32
SLL 1287.30 1284.07 1316.11
DKK 29.17 29.15
BRL 12.18 11.92 11.81
CAD 4.86 4.86 4.84
GBP 3.27 3.18 3.21
NZD 6.67 6.29 6.43
PLN 17.27 16.82 16.56
CNY 31.18 30.98 30.79
SEK 37.64 32.55 34.48
SGD 6.28 6.22
HKD 38.93 38.93
EUR 3.95 3.92 3.92