Hey! A lot of the information from this page has been moved to http://bitcoincharts.com. It might be worth visiting if you didn't know about that site yet.
Economy
| Total BTC | 11,175,925 BTC |
|---|---|
| Market Cap based on latest prices | 1,261,985,451 USD or 956,323,902 EUR or 3,911,573,750 PLN or 892,956,408 GBP |
| Transactions last 24h | 48,142 |
| Transactions avg. per hour | 2005.92 |
| Bitcoins sent last 24h | 405,629.30 BTC |
| Bitcoins sent avg. per hour | 16,901.22 BTC |
Blocks
| Count | 237,036 |
|---|---|
| Blocks last 24h | 140 |
| Blocks avg. per hour | 5.83 |
| Difficulty | 11,187,257 |
| Next Difficulty in 852 blocks | 11,916,454 |
| Network Hashrate Terahashs/s | 85.30 |
| Network Hashrate PetaFLOPS | 1083.33 |
Network Graphs
Hashrate Distribution
Exchanges
| Market | Last | Volume (24h) | Bid | Ask | High | Low |
|---|---|---|---|---|---|---|
| mtgoxUSD | 122.9000 | 25,614.91 | 122.69 | 122.91 | 124.50 | 119.50 |
| bitstampUSD | 116.3400 | 4,655.52 | 116.32 | 116.34 | 118.95 | 114.03 |
| btceUSD | 112.9200 | 3,158.67 | 112.92 | 113.00 | 114.40 | 111.00 |
| btcnCNY | 706.0600 | 2,455.50 | 709.02 | 711.99 | 713.84 | 690.13 |
| mtgoxEUR | 94.1500 | 1,835.73 | 94.02 | 94.15 | 95.00 | 91.86 |
| mtgoxAUD | 126.9900 | 1,253.14 | 126.21 | 127.00 | 128.65 | 122.20 |
| mtgoxJPY | 12168.3620 | 1,065.04 | 12358.86 | 12700.00 | 12829.94 | 12006.61 |
| btcdeEUR | 85.5700 | 730.66 | 89.10 | 89.00 | 123.00 | 85.57 |
| cbxUSD | 114.7000 | 459.61 | 114.70 | 116.00 | 119.00 | 114.55 |
| rippleXRP | 6156.0000 | 442.98 | 6156.00 | 7000.00 | 7000.00 | 5700.01 |
| virtexCAD | 119.9500 | 397.40 | 116.05 | 119.95 | 120.00 | 114.11 |
| btceRUR | 3432.5700 | 396.98 | 3433.00 | 3455.00 | 3469.00 | 3415.00 |
| virwoxSLL | 31788.0000 | 383.96 | 30900.00 | 31788.00 | 32000.00 | 30646.00 |
| mtgoxGBP | 79.9000 | 310.71 | 79.00 | 79.90 | 80.82 | 78.00 |
| bitcurexPLN | 350.0000 | 249.61 | 347.60 | 348.00 | 358.00 | 347.60 |
| mtgoxPLN | 396.7364 | 224.00 | 388.56 | 396.55 | 397.38 | 385.69 |
| mtgoxCAD | 125.0000 | 188.66 | 123.17 | 126.53 | 126.53 | 120.47 |
| intrsngEUR | 95.9098 | 69.70 | 92.50 | 94.90 | 95.91 | 92.50 |
| kptnSEK | 799.0000 | 51.83 | 767.00 | 799.00 | 799.00 | 766.20 |
| rockEUR | 93.5000 | 50.87 | 87.00 | 93.50 | 93.50 | 86.65 |
| vcxUSD | 118.1000 | 41.71 | 118.10 | 122.00 | 125.00 | 115.52 |
| lybitCAD | 118.2100 | 22.17 | 118.21 | 120.99 | 123.59 | 118.10 |
| btceEUR | 87.9990 | 19.67 | 87.10 | 88.00 | 89.00 | 86.28 |
| bit2cILS | 438.0000 | 15.00 | 430.00 | 456.90 | 450.00 | 438.00 |
| bitnzNZD | 150.0000 | 9.40 | 133.31 | 149.99 | 150.00 | 138.90 |
| rippleUSD | 114.0001 | 5.17 | 114.00 | 117.49 | 122.99 | 114.00 |
| mtgoxRUB | 3735.4180 | 4.87 | 3763.00 | 3860.17 | 3868.23 | 3735.42 |
| intrsngGBP | 78.0000 | 2.53 | 72.00 | 78.00 | 78.00 | 77.87 |
| intrsngPLN | 422.3925 | 1.32 | 404.00 | 424.50 | 422.39 | 399.32 |
| rockUSD | 120.0000 | 0.80 | 110.01 | 120.00 | 120.00 | 120.00 |
| vcxEUR | 93.0000 | 0.46 | 93.00 | 95.00 | 98.99 | 92.32 |
| bitcurexEUR | 89.9200 | 0.22 | 80.01 | 89.92 | 89.92 | 89.92 |
| mtgoxCHF | 115.2000 | 0.09 | 115.99 | 119.00 | 117.00 | 115.20 |
| icbitUSD | 109.0000 | 0.00 | 109.00 | 122.99 | 109.00 | 109.00 |
Currencies (Weighted Prices)
| Currency | 24h | 7d | 30d |
|---|---|---|---|
| JPY | 12292.48 | 11825.73 | 12616.29 |
| USD | 120.26 | 115.06 | 120.07 |
| AUD | 126.16 | 118.41 | 120.71 |
| CHF | 116.03 | 111.04 | 118.45 |
| RUB | 3446.62 | 3399.91 | 3772.55 |
| SGD | — | 146.90 | 157.74 |
| THB | — | — | 3931.38 |
| CNY | 707.12 | 690.08 | 748.50 |
| SLL | 31697.92 | 32083.67 | 33800.47 |
| DKK | — | — | 749.06 |
| BRL | — | 250.49 | 294.77 |
| ILS | 438.33 | 445.56 | 460.83 |
| GBP | 79.00 | 75.97 | 79.58 |
| NZD | 147.64 | 135.63 | 143.23 |
| PLN | 370.66 | 356.11 | 387.09 |
| EUR | 92.44 | 89.89 | 93.07 |
| SEK | 783.29 | 786.93 | 821.91 |
| XRP | 6187.63 | 7549.57 | 13590.37 |
| HKD | — | — | 995.89 |
| CAD | 119.04 | 113.25 | 122.02 |